Product Introduction
Options
- **Size S 4 holes for high adjustable.
- **Size M 5 holes for high adjustable.
- **Size L 6 holes for high adjustable.
| Series No. | Adjust Range | Section | Description |
|---|---|---|---|
| TF | S 32"~35" | 5 | 7/8"-3/4" shaft with 3 inches adjustable |
| M 32"~36" | 7/8"-3/4" shaft with 4 inches adjustable | ||
| L 32"~37" | 7/8"-3/4" shaft with 5 inches adjustable | ||
| TFA | S 32"~35" | 3/4"-5/8" shaft with 3 inches adjustable | |
| M 32"~36" | 3/4"-5/8" shaft with 4 inches adjustable | ||
| L 32"~37" | 3/4"-5/8" shaft with 5 inches adjustable | ||
| TF6 | S 32"~35" | 6 | 7/8"-3/4" shaft with 3 inches adjustable |
| M 32"~36" | 7/8"-3/4" shaft with 4 inches adjustable | ||
| L 32"~37" | 7/8"-3/4" shaft with 5 inches adjustable | ||
| TFA6 | S 32"~35" | 3/4"-5/8" shaft with 3 inches adjustable | |
| M 32"~36" | 3/4"-5/8" shaft with 4 inches adjustable | ||
| L 32"~37" | 3/4"-5/8" shaft with 5 inches adjustable |







